The College and University Security Information Act, Act 73 of 1998, as amended, and the U.S. Student Right to Know & Security Act, Public Law 101-542 (renamed The Jeanne Clery Act), has mandated that certain information be published on an annual basis by each higher education institution in the nation. This information discloses the number and definitions of certain types of crimes reported to have occurred at the institution, as well as the reporting and preventative policies and procedures that are in place to secure the welfare and safety of community members. In compliance with these requirements, ÌÒñ«ÉçÇø presents the following information to all students, staff members, faculty members, applicants and prospective employees.
Ìý
Crime Statistics Report 2020 through 2022
Ìý
Crimes | Year | ÌÒñ«ÉçÇø Campus Property | Residential Facilities* | Non-Campus Property | Public Property | Unfounded Crimes | Totals |
Murder/Non-Negligent Manslaughter | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 2022 | 4 | 4 | 2 | 0 | 0 | 6 |
Ìý | 2021 | 4 | 3 | 0 | 0 | 0 | 4 |
Ìý | 2020 | 2 | 2 | 0 | 0 | 0 | 2 |
Fondling | 2022 | 3 | 3 | 0 | 0 | 0 | 3 |
Ìý | 2021 | 1 | 1 | 0 | 0 | 0 | 1 |
Ìý | 2020 | 3 | 3 | 0 | 0 | 0 | 3 |
Robbery | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2021 | 0 | 0 | 1 | 0 | 0 | 1 |
Ìý | 2020 | 3 | 0 | 0 | 3 | 0 | 6 |
Aggravated Assault | 2022 | 2 | 0 | 0 | 1 | 0 | 3 |
Ìý | 2021 | 2 | 2 | 0 | 1 | 0 | 3 |
Ìý | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 2022 | 4 | 3 | 0 | 0 | 0 | 4 |
Ìý | 2021 | 7 | 5 | 0 | 0 | 0 | 7 |
Ìý | 2020 | 14 | 4 | 0 | 0 | 0 | 14 |
Motor Vehicle Theft | 2022 | 1 | 0 | 0 | 0 | 0 | 1 |
Ìý | 2021 | 1 | 0 | 0 | 0 | 0 | 1 |
Ìý | 2020 | 4 | 0 | 0 | 0 | 0 | 4 |
Arson | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Arrests | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Referrals | 2022 | 601 | 532 | 11 | 1 | 0 | 613 |
Ìý | 2021 | 767 | 681 | 2 | 0 | 0 | 767 |
Ìý | 2020 | 686 | 550 | 0 | 0 | 0 | 686 |
Drug Law Arrests | 2022 | 1 | 1 | 0 | 0 | 0 | 1 |
Ìý | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2020 | 2 | 2 | 0 | 0 | 0 | 2 |
Drug Law Referrals | 2022 | 168 | 160 | 10 | 0 | 0 | 178 |
Ìý | 2021 | 187 | 171 | 0 | 0 | 0 | 187 |
Ìý | 2020 | 208 | 183 | 0 | 0 | 0 | 208 |
Illegal Weapons Arrests | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Illegal Weapons Referrals | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Ìý | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 2022 | 1 | 1 | 0 | 0 | 0 | 1 |
Ìý | 2021 | 4 | 1 | 0 | 0 | 0 | 4 |
Ìý | 2020 | 2 | 2 | 0 | 0 | 0 | 2 |
Stalking**(Each report of stalking is represented as occurring at the first location in the Clery designated geography.) | 2022 | 1 | 1 | 0 | 0 | 0 | 1 |
Ìý | 2021 | 5 | 0 | 4 | 0 | 0 | 5 |
Ìý | 2020 | 2 | 2 | 0 | 0 | 0 | 2 |
Hate Crimes
2022: One non-campus property intimidation incident characterized by religion.
2021: No Hate Crimes reported.
2020: No Hate Crimes reported.ÌýÌý
*Residential Facilities statistics are also included in the ÌÒñ«ÉçÇø Campus Property categories. The Residential Facilities category does not include the contracted off-campus residential facility. Information on that facility is recorded in the Non-Campus category
**Each report of stalking is represented as occurring at the first location in the Clery designated geography.
Definition of Crimes
Murder | The willful (non-negligent) killing of one human being by another. |
Manslaughter | The killing of another person through negligence. |
Forcible Sex Offenses | Any sexual act directed against another person, forcibly or against that person's will, or not forcibly or against the person's will when the person is incapable of giving consent. |
Forcible sex offenses: | Ìý |
Forcible Rape | The carnal knowledge of a person, forcibly or against the person's will, or not forcibly or against the person's will if the person is incapable of giving consent because of his/her temporary or permanent mental or physical incapacity (or because of his/her youth). |
Forcible Sodomy | Oral or anal sexual intercourse with another person, forcibly or against that person's will, or not forcibly or against the person's will if the person is incapable of giving consent because of his/her youth or because of his/her temporary or permanent mental or physical incapacity. |
Sexual Battery with an Object | The use of an object or instrument to unlawfully penetrate, however slightly, the genital or anal opening of the body of another person, forcibly or against that person's will, or not forcibly or against the person's will if the person is incapable of giving consent because of his/her youth or because of his/her temporary or permanent mental or physical incapacity. Forcible Fondling - The touching of the private body parts of another person for the purpose of sexual gratification, forcibly or against the person's will, or not forcibly or against the person's will if the person is incapable of giving consent because of his/her youth or because of his/her temporary or permanent mental or physical incapacity. |
Non-forcible sex offenses: (Unlawful, non-forcible sexual intercourse.) | Ìý |
Incest | Non-forcible sexual intercourse between persons who are related to each other within the degrees wherein marriage is prohibited by law. |
Statutory Rape | Non-forcible sexual intercourse with a person who is under the statutory age of consent. |
Other Offenses: | Ìý |
Robbery | The taking, or attempting to take, anything of value under confrontational circumstances from the control, custody or care of another person by force or threat of force or violence, or by putting the victim in fear. |
Aggravated Assault/Aggravated Battery | An unlawful attack by one person upon another wherein either the offender displays a weapon (aggravated assault), or the victim suffers obvious severe or aggravated bodily injury involving apparent broken bones, loss of teeth, possible internal injury, severe laceration or loss of consciousness (aggravated battery). |
Burglary | The unlawful entry into a building or other structure with the intent to commit a felony or a theft. |
Motor Vehicle Theft | The theft or attempted theft of a motor vehicle. |
Arson | To unlawfully and intentionally damage, or attempt to damage, any real or personal property by fire or incendiary device. |
Liquor Law Violations | The violation of laws or ordinances prohibiting the manufacture, sale, purchase, transportation, possession or use of intoxicating alcoholic beverages. |
Drug-Related Violations (Sale and Possession) | The unlawful cultivation, manufacture, distribution, sale, purchase, possession, transportation or importation of any controlled drug or narcotic substance. Or, the unlawful manufacture, sale, purchase, possession or transportation of equipment or devices used for preparing or taking drugs or narcotics (drug paraphernalia). |
Weapon Law Violations | The violation of laws or ordinances prohibiting the manufacture, sale, purchase, transportation, possession or use of firearms, cutting instruments, explosives, incendiary devices or other deadly weapons. |
Domestic Violence | A felony or misdemeanor crime of violence committed by a current or former spouse or intimate partner of the victim, a person with whom the victim shares a child in common, a person who is cohabitating with or has cohabitated with the victim as a spouse or intimate partner, a person similarly situated to a spouse of the victim under the domestic or family violence laws of jurisdiction, or any other person against an adult or youth victim who is protected from that person’s acts under the domestic or family violence laws of our jurisdiction. |
Dating Violence | Violence committed by a person who is or has been in a social relationship of a romantic or intimate nature with the victim; and where the existence of such a relationship shall be determined based on a consideration of the following factors: the length of the relationship; the type of the relationship; and the frequency of interaction between persons involved in the relationship. |
Stalking | Engaging in a course of conduct directed at a specific person that would cause a reasonable person to fear for his or her safety or the safety of others; or suffer substantial emotional distress. |
**If you have any questions regarding these statistics, or if you would like additional information about other security-related incidents, services or policies, please contact the director of Campus Safety at (813) 257-7777.