Spring 2025
- Your exam block is based on your class start time.
- All classes are expected to hold a final exam according to the grid below. Faculty who do not hold an exam are required to conduct their class during finals week, during the time period allotted for the exam.
- The final examinations for all first seven-week classes will be given on the last class day for the course. The final examinations for all second seven-week and all 14-week classes are listed below.
- Examinations are held in the classroom in which the class was held. Classes that meet on two evenings will meet for their exam on the class night chosen by the professor.
14-Week and Second Seven-Week Classes
The following exam hours are to be used for sections that start within these meeting times:
Examination Hours | Tuesday, May 6 | Wednesday, May 7 | Thursday, May 8 | Friday, May 9 |
8:30-10:30 a.m. | T and/or R 8:00-9:50 a.m. start time | MWF 8:00-9:50 a.m. start timeÌý | Ìý | F 8:00 a.m.-12:50 p.m. start time |
11:00 a.m.-1:00 p.m. | Ìý | MWF 11:30 a.m.-12:50 p.m. start time | T and/or R 10:00-11:50 a.m. start time | MWF 10:00-11:20 a.m. start time |
1:30-3:30 p.m. | T and/or R 2:00-3:50 p.m. start time | MWF 1:00-2:20 p.m. start time | T and/or R 12:00-1:50 p.m. start time | F 1:00-7:50 p.m. start time |
3:45-5:45 p.m. | T and/or R 4:00-5:50 p.m. start time | MWF 2:30-3:50 p.m. start time | Ìý | MW 4:00-5:50 p.m. start time |
6:00-7:50 p.m. | T or TR 6:00- 7:50pÌýstart time | W or MW 6:00-7:50 p.m. start time | R or TR 6:00-7:50 p.m. start time | M or MW 6:00-7:50 p.m. start time |
8:00-9:50 p.m. | T or TR 8:00-9:50 p.m. start time | W or MW 8:00-9:50 p.m. start time | R or TR 8:00-9:50 p.m. start time | M or MW 8:00-9:50 p.m. start time |
T= TuesdayÌý Ìý R=ThursdayÌý ÌýTR = Tuesday and Thursday
MWF also includes any combination of 1 and 2 days a week
NOTE: Some examinations may be rescheduled at the discretion of the Registrar if time conflicts develop.ÌýSee theÌýfor policies on final examinations.